佚名 2023-04-15
2023云南美术统考一分一段表已经公布,以下是为大家整理的云南2021-2023历年美术统考一分一段表,供大家参考:
云南省2022年普通高校招生艺术类统考-美术学与设计学类分数段统计表
序号 | 分数段 | 小计人数 | 累计人数 |
1 | 279<=总分<280 | 2 | 2 |
2 | 278<=总分<279 | 1 | 3 |
3 | 277<=总分<278 | 1 | 4 |
4 | 276<=总分<277 | 2 | 6 |
5 | 275<=总分<276 | 2 | 8 |
6 | 274<=总分<275 | 1 | 9 |
7 | 272<=总分<273 | 3 | 12 |
8 | 271<=总分<272 | 6 | 18 |
9 | 270<=总分<271 | 7 | 25 |
10 | 269<=总分<270 | 8 | 33 |
11 | 268<=总分<269 | 3 | 36 |
12 | 267<=总分<268 | 5 | 41 |
13 | 266<=总分<267 | 8 | 49 |
14 | 265<=总分<266 | 6 | 55 |
15 | 264<=总分<265 | 18 | 73 |
16 | 263<=总分<264 | 27 | 100 |
17 | 262<=总分<263 | 32 | 132 |
18 | 261<=总分<262 | 41 | 173 |
19 | 260<=总分<261 | 29 | 202 |
20 | 259<=总分<260 | 35 | 237 |
21 | 258<=总分<259 | 29 | 266 |
22 | 257<=总分<258 | 37 | 303 |
23 | 256<=总分<257 | 42 | 345 |
24 | 255<=总分<256 | 74 | 419 |
25 | 254<=总分<255 | 85 | 504 |
26 | 253<=总分<254 | 112 | 616 |
27 | 252<=总分<253 | 116 | 732 |
28 | 251<=总分<252 | 156 | 888 |
29 | 250<=总分<251 | 134 | 1022 |
30 | 249<=总分<250 | 105 | 1127 |
31 | 248<=总分<249 | 99 | 1226 |
32 | 247<=总分<248 | 116 | 1342 |
33 | 246<=总分<247 | 146 | 1488 |
34 | 245<=总分<246 | 199 | 1687 |
35 | 244<=总分<245 | 242 | 1929 |
36 | 243<=总分<244 | 288 | 2217 |
37 | 242<=总分<243 | 277 | 2494 |
38 | 241<=总分<242 | 278 | 2772 |
39 | 240<=总分<241 | 279 | 3051 |
40 | 239<=总分<240 | 233 | 3284 |
41 | 238<=总分<239 | 198 | 3482 |
42 | 237<=总分<238 | 175 | 3657 |
43 | 236<=总分<237 | 222 | 3879 |
44 | 235<=总分<236 | 255 | 4134 |
45 | 234<=总分<235 | 344 | 4478 |
46 | 233<=总分<234 | 425 | 4903 |
47 | 232<=总分<233 | 465 | 5368 |
48 | 231<=总分<232 | 487 | 5855 |
49 | 230<=总分<231 | 429 | 6284 |
50 | 229<=总分<230 | 448 | 6732 |
51 | 228<=总分<229 | 355 | 7087 |
52 | 227<=总分<228 | 285 | 7372 |
53 | 226<=总分<227 | 328 | 7700 |
54 | 225<=总分<226 | 313 | 8013 |
55 | 224<=总分<225 | 337 | 8350 |
56 | 223<=总分<224 | 413 | 8763 |
57 | 222<=总分<223 | 442 | 9205 |
58 | 221<=总分<222 | 555 | 9760 |
59 | 220<=总分<221 | 460 | 10220 |
60 | 219<=总分<220 | 452 | 10672 |
61 | 218<=总分<219 | 365 | 11037 |
62 | 217<=总分<218 | 262 | 11299 |
63 | 216<=总分<217 | 204 | 11503 |
64 | 215<=总分<216 | 179 | 11682 |
65 | 214<=总分<215 | 180 | 11862 |
66 | 213<=总分<214 | 210 | 12072 |
67 | 212<=总分<213 | 199 | 12271 |
68 | 211<=总分<212 | 234 | 12505 |
69 | 210<=总分<211 | 220 | 12725 |
70 | 209<=总分<210 | 186 | 12911 |
71 | 208<=总分<209 | 143 | 13054 |
72 | 207<=总分<208 | 110 | 13164 |
73 | 206<=总分<207 | 78 | 13242 |
74 | 205<=总分<206 | 53 | 13295 |
75 | 204<=总分<205 | 70 | 13365 |
76 | 203<=总分<204 | 58 | 13423 |
77 | 202<=总分<203 | 77 | 13500 |
78 | 201<=总分<202 | 73 | 13573 |
79 | 200<=总分<201 | 70 | 13643 |
80 | 199<=总分<200 | 59 | 13702 |
81 | 198<=总分<199 | 65 | 13767 |
82 | 197<=总分<198 | 38 | 13805 |
83 | 196<=总分<197 | 39 | 13844 |
84 | 195<=总分<196 | 23 | 13867 |
85 | 194<=总分<195 | 29 | 13896 |
86 | 193<=总分<194 | 27 | 13923 |
87 | 192<=总分<193 | 24 | 13947 |
88 | 191<=总分<192 | 19 | 13966 |
89 | 190<=总分<191 | 22 | 13988 |
90 | 189<=总分<190 | 24 | 14012 |
91 | 188<=总分<189 | 19 | 14031 |
92 | 187<=总分<188 | 14 | 14045 |
93 | 186<=总分<187 | 14 | 14059 |
94 | 185<=总分<186 | 8 | 14067 |
95 | 184<=总分<185 | 4 | 14071 |
96 | 183<=总分<184 | 3 | 14074 |
97 | 179<=总分<180 | 1 | 14075 |
98 | 178<=总分<179 | 1 | 14076 |
99 | 176<=总分<177 | 2 | 14078 |
100 | 175<=总分<176 | 2 | 14080 |
101 | 172<=总分<173 | 2 | 14082 |
102 | 171<=总分<172 | 1 | 14083 |
103 | 170<=总分<171 | 2 | 14085 |
104 | 169<=总分<170 | 2 | 14087 |
105 | 168<=总分<169 | 3 | 14090 |
106 | 167<=总分<168 | 1 | 14091 |
107 | 166<=总分<167 | 1 | 14092 |
108 | 165<=总分<166 | 3 | 14095 |
109 | 164<=总分<165 | 1 | 14096 |
110 | 163<=总分<164 | 1 | 14097 |
111 | 162<=总分<163 | 1 | 14098 |
112 | 161<=总分<162 | 1 | 14099 |
113 | 159<=总分<160 | 3 | 14102 |
114 | 157<=总分<158 | 2 | 14104 |
115 | 152<=总分<153 | 1 | 14105 |
116 | 151<=总分<152 | 1 | 14106 |
117 | 149<=总分<150 | 2 | 14108 |
118 | 148<=总分<149 | 1 | 14109 |
119 | 146<=总分<147 | 2 | 14111 |
120 | 145<=总分<146 | 1 | 14112 |
121 | 144<=总分<145 | 4 | 14116 |
122 | 142<=总分<143 | 3 | 14119 |
123 | 139<=总分<140 | 1 | 14120 |
124 | 138<=总分<139 | 1 | 14121 |
125 | 135<=总分<136 | 2 | 14123 |
126 | 131<=总分<132 | 1 | 14124 |
127 | 128<=总分<129 | 1 | 14125 |
128 | 126<=总分<127 | 1 | 14126 |
129 | 124<=总分<125 | 1 | 14127 |
130 | 121<=总分<122 | 1 | 14128 |
131 | 119<=总分<120 | 1 | 14129 |
132 | 116<=总分<117 | 1 | 14130 |
133 | 115<=总分<116 | 3 | 14133 |
134 | 114<=总分<115 | 1 | 14134 |
135 | 113<=总分<114 | 2 | 14136 |
136 | 111<=总分<112 | 1 | 14137 |
137 | 110<=总分<111 | 1 | 14138 |
138 | 106<=总分<107 | 1 | 14139 |
139 | 105<=总分<106 | 1 | 14140 |
140 | 88<=总分<89 | 1 | 14141 |
141 | 84<=总分<85 | 1 | 14142 |
142 | 63<=总分<64 | 1 | 14143 |
143 | 55<=总分<56 | 1 | 14144 |
144 | 51<=总分<52 | 1 | 14145 |
145 | 50<=总分<51 | 1 | 14146 |
146 | 42<=总分<43 | 1 | 14147 |
147 | 0<=总分<1 | 55 | 14202 |
148 | 0<=总分<281 | 14202 | 14202 |
149 | 0<=总分<281 | 14202 | 14202 |
序号 分数段X 小计人数 累计人数 1 272<=X<273 3 3 2 271<=X<272 1 4 3 270<=X<271 2 6 4 269<=X<270 2 8 5 268<=X<269 3 11 6 267<=X<268 5 16 7 265<=X<266 1 17 8 264<=X<265 2 19 9 263<=X<264 4 23 10 262<=X<263 11 34 11 261<=X<262 17 51 12 260<=X<261 12 63 13 259<=X<260 7 70 14 258<=X<259 12 82 15 257<=X<258 13 95 16 256<=X<257 16 111 17 255<=X<256 12 123 18 254<=X<255 23 146 19 253<=X<254 43 189 20 252<=X<253 41 230 21 251<=X<252 47 277 22 250<=X<251 40 317 23 249<=X<250 34 351 24 248<=X<249 42 393 25 247<=X<248 52 445 26 246<=X<247 65 510 27 245<=X<246 83 593 28 244<=X<245 97 690 29 243<=X<244 110 800 30 242<=X<243 118 918 31 241<=X<242 92 1010 32 240<=X<241 99 1109 33 239<=X<240 116 1225 34 238<=X<239 111 1336 35 237<=X<238 129 1465 36 236<=X<237 152 1617 37 235<=X<236 207 1824 38 234<=X<235 249 2073 39 233<=X<234 249 2322 40 232<=X<233 227 2549 41 231<=X<232 230 2779 42 230<=X<231 198 2977 43 229<=X<230 225 3202 44 228<=X<229 235 3437 45 227<=X<228 297 3734 46 226<=X<227 338 4072 47 225<=X<226 360 4432 48 224<=X<225 451 4883 49 223<=X<224 454 5337 50 222<=X<223 468 5805 51 221<=X<222 379 6184 52 220<=X<221 377 6561 53 219<=X<220 304 6865 54 218<=X<219 254 7119 55 217<=X<218 246 7365 56 216<=X<217 257 7622 57 215<=X<216 276 7898 58 214<=X<215 310 8208 59 213<=X<214 323 8531 60 212<=X<213 286 8817 61 211<=X<212 239 9056 62 210<=X<211 196 9252 63 209<=X<210 147 9399 64 208<=X<209 118 9517 65 207<=X<208 143 9660 66 206<=X<207 158 9818 67 205<=X<206 152 9970 68 204<=X<205 177 10147 69 203<=X<204 180 10327 70 202<=X<203 137 10464 71 201<=X<202 88 10552 72 200<=X<201 84 10636 73 199<=X<200 66 10702 74 198<=X<199 73 10775 75 197<=X<198 67 10842 76 196<=X<197 67 10909 77 195<=X<196 52 10961 78 194<=X<195 66 11027 79 193<=X<194 47 11074 80 192<=X<193 45 11119 81 191<=X<192 37 11156 82 190<=X<191 32 11188 83 189<=X<190 35 11223 84 188<=X<189 11 11234 85 187<=X<188 12 11246 86 186<=X<187 11 11257 87 185<=X<186 7 11264 88 184<=X<185 6 11270 89 183<=X<184 11 11281 90 182<=X<183 4 11285 91 181<=X<182 10 11295 92 180<=X<181 4 11299 93 179<=X<180 6 11305 94 178<=X<179 10 11315 95 177<=X<178 9 11324 96 176<=X<177 5 11329 97 175<=X<176 1 11330 98 174<=X<175 5 11335 99 173<=X<174 5 11340 100 172<=X<173 6 11346 101 171<=X<172 2 11348 102 170<=X<171 1 11349 103 169<=X<170 4 11353 104 168<=X<169 3 11356 105 167<=X<168 3 11359 106 166<=X<167 2 11361 107 164<=X<165 1 11362 108 163<=X<164 1 11363 109 162<=X<163 1 11364 110 161<=X<162 2 11366 111 159<=X<160 2 11368 112 158<=X<159 1 11369 113 157<=X<158 1 11370 114 156<=X<157 1 11371 115 155<=X<156 3 11374 116 154<=X<155 3 11377 117 152<=X<153 2 11379 118 151<=X<152 1 11380 119 149<=X<150 3 11383 120 148<=X<149 2 11385 121 147<=X<148 1 11386 122 145<=X<146 1 11387 123 143<=X<144 2 11389 124 141<=X<142 1 11390 125 140<=X<141 4 11394 126 139<=X<140 4 11398 127 137<=X<138 1 11399 128 136<=X<137 2 11401 129 135<=X<136 1 11402 130 131<=X<132 1 11403 131 128<=X<129 1 11404 132 125<=X<126 2 11406 133 124<=X<125 2 11408 134 122<=X<123 1 11409 135 121<=X<122 1 11410 136 114<=X<115 1 11411 137 110<=X<111 1 11412 138 107<=X<108 1 11413 139 106<=X<107 1 11414 140 104<=X<105 1 11415 141 89<=X<90 2 11417 142 84<=X<85 1 11418 143 80<=X<81 1 11419 144 74<=X<75 1 11420 145 60<=X<61 1 11421 146 5<=X<6 1 11422 147 0<=X<1 45 11467 148 0<=X<273 11467 11467